NEDC Range
425
KM
Fast Charge 10 – 80%
35
MIN
Rear Wheel Drive
MSP
Architecture
MG
Pilot

Evolution Forward

Energetic Agile Design



Intelligent
Technology



i-SMART
Technology


i-SMART Innovation


SMART Check
- Remote Vehicle Control
- Mengetahui posisi & arah menuju kendaraan
- Fitur Find My Car dapat memudahkan Anda untuk menemukan posisi mobil
- Fitur Remote Engine and AC Start On/Off untuk menyalakan/mematikan mesin dan AC mobil melalui smartphone
- Security Alarm
Sistem peringatan atau notifikasi ketika terjadi kendala pada kendaraan Anda.
- Remote Vehicle Diagnosis
Notifikasi sistem untuk mendeteksi status kendaraan seperti kendaraan mesin, tekanan ban, airbags, dan kondisi pintu mobil dalam keadaan terbuka atau terkunci.
- GEO Fence
Anda dapat mengatur radius jarak 5 km – 100 km dari tujuan rute yang diinginkan dan mendapatkan notifikasi apabila kendaraan Anda masuk/keluar daria area yang sudah Anda tentukan.
- MG Touchpoint
Anda dapat menemukan lokasi outlet MG terdekat.
- Travel Plan
Membantu Anda untuk menemukan point of interest atau tempat-tempat yang menarik untuk dikunjungi melalui aplikasi i-SMART di smartphone Anda.
SMART Command
- Voice Command
Memudahkan Anda untuk melakukan beberapa hal melalui perintah suara di dalam mobile, seperti:
- Melakukan panggilan dan menjawab telepon
- Menyalakan, mematikan, dan mengubah frekuensi radio
- Menyalakan, mematikan, dan mengubah lagu; Menyalakan, mematikan, dan mengatur temperatur AC
- Membuka dan menutup Electric I-MAX Panoramic Sunroof
- Dan masih banyak perintah suara lainnya
- Smart Call
Melakukan panggilan dan menjawab telepon melalui layar Infotainment System.
- i-Call
Memberikan kenyamanan dan keamanan bagi pengemudi untuk dapat menghubungi Call Center MG yang beroperasi 24/7
- POI (Point Of Interest)
Mengatur dan menyimpan tempat favorit di layar Infotainment System.
SMART Connect
- AVN Weather
Memberikan informasi cuaca secara real time.
- Online Music
Memutar online musik melalui layar Infotainment System Anda.
- Food & Travel Guide
Memberikan informasi tempat-tempat menarik untuk dikunjungi.
- Smart Navigation
Menampilkan informasi maps secara real time.
SMART Drive
- Lane Assist System (LAS)
- Lane Departure Warning (LDW)
- Lane Departure Prevention (LDP)
- Lane Keep Assist (LKA)
- Front Drive Assist (FDA)
- Adaptive Cruise Control (ACC)
- Traffic Jam Assist (TJA)
- Forward Collision Warning (FCW)
- Intelligent High – Beam Control (IHC)
- Rear Drive Assist (RDA)
- Lane Change Assist (LCA)
- Blind Spot Detection (BSD)
- Rear Cross Traffic Alert (RCTA)
- Door Open Warning (DOW)

Full Specifications
NEDC Range
425
KM
Fast Charge 10 – 80%
35
MIN
MSP
Architecture
MG
Pilot
Dimension
| Panjang / Length (mm.) | 4,287 |
| Lebar / Width (mm.) | 1,836 |
| Tinggi / Height (mm.) | 1,516 |
| Jarak Sumbu Roda / Wheelbase (mm.) | 2,705 |
| Jarak Antara Roda Depan-Bekalang / The Distance Between The Front-Rear Wheels (mm.) | 1,552/1,562 |
| Jarak Putus dari N on. / Ground Clearance (mm.) | 170 |
| Ukuran Velg dan Ban / Wheel and Tire Size | 17″ 215/50 R17 |
| Penutup Roda Aero / Aero Wheel Cover | ✓ |
Capacity
| Jenis Motor Listrik / Electric Motor Type | Permanent magnet Synchronous Motor |
| Jenis Baterai / Battery Type | Lithium Iron Phosphate Battery |
| Daya Maksimum / Max. Power KW (PS) | 170 |
| Torsi Maksimum / Max. Torque (Nm) | 250 |
| Battery Capacity (kW – hour) | 51 |
| Maximum Running Distance (NEDC Mode) km | 425 |
Driving System And Suspension
| Steering | EPS |
| Front Suspension / Rear Suspension | Independent Double Wishbone / Independent Multi-link |
| Front Brakes / Rear Brakes | Ventilated Disc Brakes |
Exterior
| Interior Colours | 2 Tone Black & Red / Grey & White |
| Seat Material | Nappa Leather & Alcantara |
| Interior Decorated with Soft Touch Material and Ambient Light 64 Colours | ✓ |
| 4-Way Adjustable Leather-wrapped Steering Wheel | ✓ |
| 6-Way Adjustable Driver Seat with Memory | ✓ |
| 6-Way Adjustable Front Passenger Seat with Memory | ✓ |
7 +10.25+ 7-inches Interactive Multi-function Digital Display | ✓ |
| One Touch Up – Down Power All Window | ✓ |
| Auto Dimming Rear View Mirror | ✓ |
| Dual Zone Automatic Air Conditioning | ✓ |
| Intelligent Smart Access | ✓ |
| Dual Power Scissor Doors with Jam Protection | ✓ |
| Rain Sensing Wiper | ✓ |
| V2L (Vehicle To Load) | ✓ |
| i-Smart | ✓ |
| Voice Recognition | ✓ |
| Scissors Door Type | ✓ |
Open Close Roof | ✓ |
Interior
| Interior Colours | 2 Tone Black & Red / Grey & White |
| Seat Material | Nappa Leather & Alcantara |
| Interior Decorated with Soft Touch Material and Ambient Light 64 Colours | ✓ |
| 4-Way Adjustable Leather-wrapped Steering Wheel | ✓ |
| 6-Way Adjustable Driver Seat with Memory | ✓ |
| 6-Way Adjustable Front Passenger Seat with Memory | ✓ |
7 +10.25+ 7-inches Interactive Multi-function Digital Display | ✓ |
| One Touch Up – Down Power All Window | ✓ |
| Auto Dimming Rear View Mirror | ✓ |
| Dual Zone Automatic Air Conditioning | ✓ |
| Intelligent Smart Access | ✓ |
| Dual Power Scissor Doors with Jam Protection | ✓ |
| Rain Sensing Wiper | ✓ |
| V2L (Vehicle To Load) | ✓ |
| i-Smart | ✓ |
| Voice Recognition | ✓ |
| Scissors Door Type | ✓ |
Open Close Roof | ✓ |
Safety System
| Full Space Frame | ✓ |
| Electronic Parking Brake (EPB) | ✓ |
| Auto Vehicle Hold (AVH) | ✓ |
| Anti-lock Braking System (ABS) with Brake Force Distribution (EBD) | ✓ |
| Electronic Brake Assist (EBA) | ✓ |
| Stability Control System (SCS) | ✓ |
Curve Brake Control (CBC) | ✓ |
| Traction Control System (TCS) | ✓ |
| Hill Start Assist System (HAS) | ✓ |
| Intelligent High-beam Control (IHC) | ✓ |
| Emergency Stop Signal (ESS) | ✓ |
| Tire Pressure Monitor System (TPMS) | ✓ |
| DMS (Driver Monitor System) | ✓ |
| Autonomous Emergency Brake System (AEB) | ✓ |
| Adaptive Cruise Control (ACC) | ✓ |
| Traffic Jam Assist (TJA) | ✓ |
| Lane Keep Assist (LKA) | ✓ |
| Emergency Lane Keeping Assist (ELK) | ✓ |
| Lane Departure Warning (LDW) | ✓ |
| Blind Spot Intelligent System (LCA / BSD / RCTA / RCTB / DOW / RCW) | ✓ |
| Follow Me Home Light | ✓ |
| Front Seat Belt with Pretensioners and Force Limiters | ✓ |
| Front, Side Airbags | ✓ |
| 3D Around View Monitor | ✓ |
| Front & Rear Parking Sensors | ✓ |
Audio System
| Multi-function Steering Wheel – Audio and Bluetooth Phone Control | ✓ |
| Bose Sound System | With 8 Speakers |
| 7 Inches Touchscreen | ✓ |
| Bluetooth and USB Port | ✓ |
| Apple CarPlay and Android Auto | ✓ |
SMART Check
| Multi-function Steering Wheel – Audio and Bluetooth Phone Control | ✓ |
| Bose Sound System | With 8 Speakers |
| 7 Inches Touchscreen | ✓ |
| Bluetooth and USB Port | ✓ |
| Apple CarPlay and Android Auto | ✓ |
SMART Command
| Multi-function Steering Wheel – Audio and Bluetooth Phone Control | ✓ |
| Bose Sound System | With 8 Speakers |
| 7 Inches Touchscreen | ✓ |
| Bluetooth and USB Port | ✓ |
| Apple CarPlay and Android Auto | ✓ |
SMART Connect
| Multi-function Steering Wheel – Audio and Bluetooth Phone Control | ✓ |
| Bose Sound System | With 8 Speakers |
| 7 Inches Touchscreen | ✓ |
| Bluetooth and USB Port | ✓ |
| Apple CarPlay and Android Auto | ✓ |
