Wheelbase
2720
MM
Max Torque
250
NM
Max Horsepower
162
PS

Beyond Magnificent

Beyond Imagination, BEYOND MAGNIFICENT!



Beyond
Performance



i-SMART
Technology

i-SMART, the world-class intelligent operating system exclusive to MG, allows you and the car to communicate as one. The technology will enhance every drive, make every check-up easy, make every command as easy as you desire, connect every lifestyle with each other. The advanced intelligent technology can upgrade its functions that makes everyday life easier. Combined with the other special abilities, whether it’s operating with voice command, touchscreen or application, you will be empowered to enjoy a Smarter lifestyle all of your own making.

i-SMART Intelligent System


SMART Check
- Remote Vehicle Control
- Mengetahui posisi & arah menuju kendaraan
- Fitur Find My Car dapat memudahkan Anda untuk menemukan posisi mobil
- Fitur Remote Engine and AC Start On/Off untuk menyalakan/mematikan mesin dan AC mobil melalui smartphone
- Security Alarm
Sistem peringatan atau notifikasi ketika terjadi kendala pada kendaraan Anda.
- Remote Vehicle Diagnosis
Notifikasi sistem untuk mendeteksi status kendaraan seperti kendaraan mesin, tekanan ban, airbags, dan kondisi pintu mobil dalam keadaan terbuka atau terkunci.
- GEO Fence
Anda dapat mengatur radius jarak 5 km – 100 km dari tujuan rute yang diinginkan dan mendapatkan notifikasi apabila kendaraan Anda masuk/keluar daria area yang sudah Anda tentukan.
- MG Touchpoint
Anda dapat menemukan lokasi outlet MG terdekat.
- Travel Plan
Membantu Anda untuk menemukan point of interest atau tempat-tempat yang menarik untuk dikunjungi melalui aplikasi i-SMART di smartphone Anda.
SMART Command
- Voice Command
Memudahkan Anda untuk melakukan beberapa hal melalui perintah suara di dalam mobile, seperti:
- Melakukan panggilan dan menjawab telepon
- Menyalakan, mematikan, dan mengubah frekuensi radio
- Menyalakan, mematikan, dan mengubah lagu; Menyalakan, mematikan, dan mengatur temperatur AC
- Membuka dan menutup Electric I-MAX Panoramic Sunroof
- Dan masih banyak perintah suara lainnya
- Smart Call
Melakukan panggilan dan menjawab telepon melalui layar Infotainment System.
- i-Call
Memberikan kenyamanan dan keamanan bagi pengemudi untuk dapat menghubungi Call Center MG yang beroperasi 24/7
- POI (Point Of Interest)
Mengatur dan menyimpan tempat favorit di layar Infotainment System.
SMART Connect
- AVN Weather
Memberikan informasi cuaca secara real time.
- Online Music
Memutar online musik melalui layar Infotainment System Anda.
- Food & Travel Guide
Memberikan informasi tempat-tempat menarik untuk dikunjungi.
- Smart Navigation
Menampilkan informasi maps secara real time.
SMART Drive
- Lane Assist System (LAS)
- Lane Departure Warning (LDW)
- Lane Departure Prevention (LDP)
- Lane Keep Assist (LKA)
- Front Drive Assist (FDA)
- Adaptive Cruise Control (ACC)
- Traffic Jam Assist (TJA)
- Forward Collision Warning (FCW)
- Intelligent High – Beam Control (IHC)
- Rear Drive Assist (RDA)
- Lane Change Assist (LCA)
- Blind Spot Detection (BSD)
- Rear Cross Traffic Alert (RCTA)
- Door Open Warning (DOW)
New MG HS Activate
Dimension
| Panjang / Length (mm.) | 4,574 |
| Lebar / Width (mm.) | 1,876 |
| Tinggi / Height (mm.) | 1,664 |
| Jarak Sumbu Roda / Wheelbase (mm.) | 2,720 |
| Lebar Jejak Depan – Belakang / Front – Rear Tread (mm.) | 1,574 / 1,593 |
| Jarak Sasis / Ground Clearance (mm.) | 145 |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (L) | 55 |
| Roda dan Ban / Wheels and Tires | Alloy Wheel 17″ 215 / 60 R17 |
Capacity
| Tipe Mesin / Engine Type | DOHC 4 Cylinder 16 Valve Turbo TGI |
| Tipe Injeksi / Injection Type | GDI – Gasoline Direct Injection |
| Isi Silinder / Displacement (cc.) | 1,490 |
| Diameter x Langkah / Broke x Stroke (mm.) | 74 x 86.6 |
| Rasio Kompresi / Compression Ratio | 10:01 |
| Daya Maksimum / Max. Power (PS/rpm) | 162 / 5.600 |
| Torsi Maksimum / Max. Torque (Nm/rpm) | 250 / 1.700~4.400 |
Driving System And Suspension
| Transmisi / Transmission | Twin Clutch Sportonic Transmission (TST) 7 Speeds |
| Tipe / Type | Rack and Pinion Electronically Controlled (EPS) |
| Radius Putar Terendah / Minimum Turning Radius (m) | 5.95 |
| Suspensi Depan / Front Suspension | MacPherson Strut with Stabilizer Bar |
| Suspensi Belakang / Rear Suspension | Independent Multi-link with Stabilizer Bar |
| Sistem Rem Depan / Front Brake | Disc Brakes with Vents |
| Sistem Rem Belakang / Rear Brake | Disc Brake |
Exterior
| Proyektor / Projector Headlamps | LED |
| Sistem Lampu Besar / Headlight Leveling System | ✓ |
| Sistem Lampu Siang Hari / Daytime Running Lights | ✓ |
| Lampu Utama Otomatis / Auto On-Off Headlamps | ✓ |
| Pengaturan Spion Elektrikal Disertai Lampu / Electric Side Mirror Folding with Turning Lights | ✓ |
| Lampu Sein LED Tepi Sisi Depan / Front Side Edge LED Turn Signal Lights | ✓ |
| Lampu Kabut Depan / Front Fog Lamps | — |
| Lampu LED Belakang / LED Rear Lights | ✓ |
| Lampu LED Rem Ketiga / Third LED Brake Light | ✓ |
| Lampu Penyambutan / Welcome Light | — |
| Pemanas Kaca Jendela Belakang / Rear Window Defroster Geo Fence | ✓ |
| Sistem Penyeka Kaca Depan / Windscreen Wiper System | Delay Timer |
| Sistem Penyeka Kaca Belakang / Rear Window Wiper System | ✓ |
| Kaca Atap Panorama / Panoramic Sunroof | — |
| Spoiler Belakang / Rear Spoiler | Body Color |
| Bagasi Dengan Sistem Elektrik / Trunk Electrical | — |
| Rel Atap / Roof Rail | ✓ |
| Shark Fin Antenna | — |
Interior
| Warna Interior / Interior Color | Full Black |
| Lampu Ambient / Ambient Light | — |
| Moda Mengemudi Dengan Tombol Super Sport / Driving Mode with Super Sport Button | — |
| Sistem Kontrol Pedal Otomatis / Paddle Shift Control System | — |
| Pedal Sport / Sport Pedal | — |
| Kursi Kulit Sintetis / Synthetic Leather Seat | ✓ |
| Penyimpan Dokumen Dibelakang Kursi Depan / Document Storage Compartment Behind The Front Seat | ✓ |
| Pengaturan 6 Arah Kursi Pengemudi Elektronik / 6-way Electrically Adjustable Driver Seat | ✓ |
| Pengaturan 4 Arah Kursi Penumpang Elektronik / 4-way Electrically Adjustable Front Passenger Seat | ✓ |
| Kursi Lipat Belakang 60:40 / Rear Seat Foldable Backrest 60:40 | ✓ |
| 4 Cara Pengaturan Roda Kemudi / 4-way Adjustable Leather Steering Wheel | ✓ |
| Layar Pintar (Layar Multifungsi Interaktif) / Multi-Fuction Interactive Display | 12.3″ |
| Tombol Power Window / One Touch Up-Down Power Window | ✓ |
| Kaca Spion Tengah / Rear View Mirror | Manual |
| Sistem Penyejuk Udara / Air Conditioning System | ✓ |
| Saluran Udara untuk Penumpang Belakang / Air Vent for Rear Passengers | ✓ |
| Penyaring Udara PM 2.5 / Air Filter PM 2.5 | ✓ |
| Kunci Pintar dan Tombol Untuk Menyalakan Mesin / Smart Key System with Push Start Button | ✓ |
| Pelindung Bagasi Belakang / Rear Luggage Compartment Cover | ✓ |
Safety System
| Struktur Body FSF (Full Space Frame) / FSF (Full Space Frame) Body Structure | ✓ |
| Rem Tangan Elektronik / EPB (Electronic Parking Brake) | ✓ |
| Penahan Rem Saat Berhenti Sesaat / AVH (Auto Vehicle Hold) | ✓ |
| ABS (Anti-lock Breaking System) with EBD (Electric Brake-Force Distribution) | ✓ |
| EBA (Electronic Brake Assist) | ✓ |
| CBC (Curved Brake Control) | ✓ |
| Sistem Pengereman saat Tikungan dengan XDS (Electronic Differential System) | ✓ |
| SCS (Stability Control System) | ✓ |
| TCS (Traction Control System) | ✓ |
| HAS (Hill Start Assist System) | ✓ |
| HDC (Hill Descent Control System) | ✓ |
| MSR (Motor Control Slide Retainer) | ✓ |
| ARP (Anti Rolling Program) | ✓ |
| Lampu Peringatan Rem Darurat ESS (Emergency Stop Signal) | ✓ |
| Lampu Navigasi Setelah Mematikan Mesin (Follow Me Home Light) | ✓ |
| Pengatur Laju / Cruise Control | — |
| Blind Spot Detection | — |
| DOW (Door Open Warning) | — |
| Sistem Pengawas Tekanan Ban / TPMS (Tire Pressure Monitor System) | — |
| Penahan Kursi Anak-anak ISOFIX / ISOFIX Child Seat Anchor Points | ✓ |
| Kunci Pintu dengan Pendeteksi Kecepatan / Speed Sensing Door Lock | ✓ |
| Sabuk Pengamanan Pull-Back dengan Pengatur Otomatis / Pull-back Brace with Automatic Tension | ✓ |
| Sabuk Pengamanan dengan 3 titik / Seat Belt with 3-point 3 Positions | ✓ |
| Airbags Depan, Samping dan Tirai / Front Airbags, Side Windows and Airbag Curtains | ✓ |
| Kamera Belakang / Rear View Camera | ✓ |
| Alarm Mundur / Reversing Alarm | ✓ |
| Sistem Keamanan Kunci Kendaraan / Immobilizer Safety Key System | ✓ |
| Roda Cadangan / Spare Wheel | ✓ |
| Sistem Pengaman Pintu Bagasi / Power Lift Gate | — |
| MG Pilot : Advanced Driver Assist System (ADAS) | — |
Entertainment
| Roda Kemudi Multi Fungsi-Pengontrol Audio dan Bluetooth Telepon Genggam/ Sistem Rem Depan / Front Brake Multi Function Steering Wheel – Audio and Bluetooth Phone Control | ✓ |
| Pengeras Suara dengan 3D Sistem / System Speakers with 3D System | 4 |
| Display Infotainment Layar Sentuh 10 inchi / 10-inch Touchscreen Infotainment Display | 10.1″ Color Radio |
| Sistem Konektifitas Telepon Genggam Menggunakan Bluetooth/Kabel USB Sistem Lampu Besar / Headlight Leveling System Mobile Phone connection system via Bluetooth/USB Connector | ✓ |
| Navigation | — |
| Voice Control | — |
| Microphone | 1 |
SMART Check
| Remote Vehicle Control | — |
| Security Alarm | — |
| Remote Vehicle Diagnosis | — |
| Geo Fence | — |
| MG Touch Point | — |
| Travel Plan | — |
SMART Command
| Voice Command | — |
| Smart Call & i-Call | — |
| POI (Point of Interest) | — |
| Digital Key Technology | — |
SMART Connect
| AVN Weather | — |
| Online Music | — |
| Food & Travel Guide | — |
| Smart Navigation | — |
SMART Drive
| Lane Assist System (LAS) | — |
| Front Drive Assist (FDA) | — |
| Rear Drive Assist (RDA) | — |
New MG HS Ignite
Dimension
| Panjang / Length (mm.) | 4,574 |
| Lebar / Width (mm.) | 1,876 |
| Tinggi / Height (mm.) | 1,664 |
| Jarak Sumbu Roda / Wheelbase (mm.) | 2,720 |
| Lebar Jejak Depan – Belakang / Front – Rear Tread (mm.) | 1,574 / 1,593 |
| Jarak Sasis / Ground Clearance (mm.) | 145 |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (L) | 55 |
| Roda dan Ban / Wheels and Tires | Alloy Wheel 18″ 235/50 R18 |
Capacity
| Tipe Mesin / Engine Type | DOHC 4 Cylinder 16 Valve Turbo TGI |
| Tipe Injeksi / Injection Type | GDI – Gasoline Direct Injection |
| Isi Silinder / Displacement (cc.) | 1,490 |
| Diameter x Langkah / Broke x Stroke (mm.) | 74 x 86.6 |
| Rasio Kompresi / Compression Ratio | 10:01 |
| Daya Maksimum / Max. Power (PS/rpm) | 162 / 5.600 |
| Torsi Maksimum / Max. Torque (Nm/rpm) | 250 / 1.700~4.400 |
Driving System And Suspension
| Transmisi / Transmission | Twin Clutch Sportonic Transmission (TST) 7 Speeds |
| Tipe / Type | Rack and Pinion Electronically Controlled (EPS) |
| Radius Putar Terendah / Minimum Turning Radius (m) | 5.95 |
| Suspensi Depan / Front Suspension | MacPherson Strut with Stabilizer Bar |
| Suspensi Belakang / Rear Suspension | Independent Multi-link with Stabilizer Bar |
| Sistem Rem Depan / Front Brake | Disc Brakes with Vents |
| Sistem Rem Belakang / Rear Brake | Disc Brake |
Exterior
| Proyektor / Projector Headlamps | LED |
| Sistem Lampu Besar / Headlight Leveling System | ✓ |
| Sistem Lampu Siang Hari / Daytime Running Lights | ✓ |
| Lampu Utama Otomatis / Auto On-Off Headlamps | ✓ |
| Pengaturan Spion Elektrikal Disertai Lampu / Electric Side Mirror Folding with Turning Lights | ✓ |
| Lampu Sein LED Tepi Sisi Depan / Front Side Edge LED Turn Signal Lights | ✓ |
| Lampu Kabut Depan / Front Fog Lamps | — |
| Lampu LED Belakang / LED Rear Lights | ✓ |
| Lampu LED Rem Ketiga / Third LED Brake Light | ✓ |
| Lampu Penyambutan / Welcome Light | ✓ |
| Pemanas Kaca Jendela Belakang / Rear Window Defroster Geo Fence | ✓ |
| Sistem Penyeka Kaca Depan / Windscreen Wiper System | Automatic |
| Sistem Penyeka Kaca Belakang / Rear Window Wiper System | ✓ |
| Kaca Atap Panorama / Panoramic Sunroof | ✓ |
| Spoiler Belakang / Rear Spoiler | Body Color |
| Bagasi Dengan Sistem Elektrik / Trunk Electrical | ✓ |
| Rel Atap / Roof Rail | ✓ |
| Shark Fin Antenna | ✓ |
Interior
| Warna Interior / Interior Color | Black & Nautical Blue Yatch Sytle (White Body Color) |
| Lampu Ambient / Ambient Light | ✓ |
| Moda Mengemudi Dengan Tombol Super Sport / Driving Mode with Super Sport Button | ✓ |
| Sistem Kontrol Pedal Otomatis / Paddle Shift Control System | — |
| Pedal Sport / Sport Pedal | — |
| Kursi Kulit Sintetis / Synthetic Leather Seat | Sport |
| Penyimpan Dokumen Dibelakang Kursi Depan / Document Storage Compartment Behind The Front Seat | ✓ |
| Pengaturan 6 Arah Kursi Pengemudi Elektronik / 6-way Electrically Adjustable Driver Seat | ✓ |
| Pengaturan 4 Arah Kursi Penumpang Elektronik / 4-way Electrically Adjustable Front Passenger Seat | ✓ |
| Kursi Lipat Belakang 60:40 / Rear Seat Foldable Backrest 60:40 | ✓ |
| 4 Cara Pengaturan Roda Kemudi / 4-way Adjustable Leather Steering Wheel | ✓ |
| Layar Pintar (Layar Multifungsi Interaktif) / Multi-Fuction Interactive Display | 12.3″ |
| Tombol Power Window / One Touch Up-Down Power Window | ✓ |
| Kaca Spion Tengah / Rear View Mirror | Automatic |
| Sistem Penyejuk Udara / Air Conditioning System | Automatic Dual Zone |
| Saluran Udara untuk Penumpang Belakang / Air Vent for Rear Passengers | ✓ |
| Penyaring Udara PM 2.5 / Air Filter PM 2.5 | ✓ |
| Kunci Pintar dan Tombol Untuk Menyalakan Mesin / Smart Key System with Push Start Button | ✓ |
| Pelindung Bagasi Belakang / Rear Luggage Compartment Cover | ✓ |
Safety System
| Struktur Body FSF (Full Space Frame) / FSF (Full Space Frame) Body Structure | ✓ |
| Rem Tangan Elektronik / EPB (Electronic Parking Brake) | ✓ |
| Penahan Rem Saat Berhenti Sesaat / AVH (Auto Vehicle Hold) | ✓ |
| ABS (Anti-lock Breaking System) with EBD (Electric Brake-Force Distribution) | ✓ |
| EBA (Electronic Brake Assist) | ✓ |
| CBC (Curved Brake Control) | ✓ |
| Sistem Pengereman saat Tikungan dengan XDS (Electronic Differential System) | ✓ |
| SCS (Stability Control System) | ✓ |
| TCS (Traction Control System) | ✓ |
| HAS (Hill Start Assist System) | ✓ |
| HDC (Hill Descent Control System) | ✓ |
| MSR (Motor Control Slide Retainer) | ✓ |
| ARP (Anti Rolling Program) | ✓ |
| Lampu Peringatan Rem Darurat ESS (Emergency Stop Signal) | ✓ |
| Lampu Navigasi Setelah Mematikan Mesin (Follow Me Home Light) | ✓ |
| Pengatur Laju / Cruise Control | ✓ |
| Blind Spot Detection | ✓ |
| DOW (Door Open Warning) | ✓ |
| Sistem Pengawas Tekanan Ban / TPMS (Tire Pressure Monitor System) | ✓ |
| Penahan Kursi Anak-anak ISOFIX / ISOFIX Child Seat Anchor Points | — |
| Kunci Pintu dengan Pendeteksi Kecepatan / Speed Sensing Door Lock | ✓ |
| Sabuk Pengamanan Pull-Back dengan Pengatur Otomatis / Pull-back Brace with Automatic Tension | ✓ |
| Sabuk Pengamanan dengan 3 titik / Seat Belt with 3-point 3 Positions | ✓ |
| Airbags Depan, Samping dan Tirai / Front Airbags, Side Windows and Airbag Curtains | ✓ |
| Kamera Belakang / Rear View Camera | ✓ |
| Alarm Mundur / Reversing Alarm | ✓ |
| Sistem Keamanan Kunci Kendaraan / Immobilizer Safety Key System | ✓ |
| Roda Cadangan / Spare Wheel | ✓ |
| Sistem Pengaman Pintu Bagasi / Power Lift Gate | — |
| MG Pilot : Advanced Driver Assist System (ADAS) | — |
Entertainment
| Roda Kemudi Multi Fungsi-Pengontrol Audio dan Bluetooth Telepon Genggam/ Sistem Rem Depan / Front Brake Multi Function Steering Wheel – Audio and Bluetooth Phone Control | ✓ |
| Pengeras Suara dengan 3D Sistem / System Speakers with 3D System | 6 |
| Display Infotainment Layar Sentuh 10 inchi / 10-inch Touchscreen Infotainment Display | 10.1″ Color Radio |
| Sistem Konektifitas Telepon Genggam Menggunakan Bluetooth/Kabel USB Sistem Lampu Besar / Headlight Leveling System Mobile Phone connection system via Bluetooth/USB Connector | ✓ |
| Navigation | — |
| Voice Control | — |
| Microphone | 1 |
SMART Check
| Remote Vehicle Control | — |
| Security Alarm | — |
| Remote Vehicle Diagnosis | — |
| Geo Fence | — |
| MG Touch Point | — |
| Travel Plan | — |
SMART Command
| Voice Command | — |
| Smart Call & i-Call | — |
| POI (Point of Interest) | — |
| Digital Key Technology | — |
SMART Connect
| AVN Weather | — |
| Online Music | — |
| Food & Travel Guide | — |
| Smart Navigation | — |
SMART Drive
| Lane Assist System (LAS) | — |
| Front Drive Assist (FDA) | — |
| Rear Drive Assist (RDA) | — |
New MG HS Magnify i-smart
Dimension
| Panjang / Length (mm.) | 4,675 |
| Lebar / Width (mm.) | 1,842 |
| Tinggi / Height (mm.) | 1,480 |
| Jarak Sumbu Roda / Wheelbase (mm.) | 2,680 |
| Jarak Sasis / Ground Clearance (mm.) | 138 |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (L) | 45 |
| Roda dan Ban / Wheels and Tires | Alloy Wheel 17″ 215/55 R17 |
Capacity
| Tipe Mesin / Engine Type | DOHC 4 Cylinder 16 Valve VTi – TECH |
| Tipe Injeksi / Injection Type | Multi – Point Fuel Injection |
| Isi Silinder / Displacement (cc.) | 1,498 |
| Diameter x Langkah / Bore x Stroke (mm.) | 75 x 84.8 |
| Rasio Kompresi / Compression Ratio | 11.5 : 1 |
| Daya Maksimum / Max Power (PS/rpm) | 114 / 6,000 |
| Torsi Maksimum / Max Torque (Nm/rpm) | 150 / 4,500 |
Driving System And Suspension
| Transmisi / Transmission | CVT 8 Speed Automatic Transmission |
| Rasio Gigi / Gear Ratio | 2.453~0.396 |
| Rasio Gigi Mundur / Reverse Gear Ratio | 2.58 |
| Rasio Gigi Belakang / Rear Gear Ratio | 5.73 |
| Tipe / Type | Rack and pinion, electrically controlled (EPS) |
| Driving Handling | 3 Mode (Urban / Normal / Dynamic) |
| Radius Putar Rendah / Minimum Turning Radius (m.) | 5.6 |
| Suspensi Depan / Front Suspension | Independent MacPherson Strut with Stabilizer Bar |
| Suspensi Belakang / Rear Suspension | Torsion Beam |
| Sistem Rem Depan / Front Brake | Ventilation Disc Brake |
| Sistem Rem Belakang / Rear Brake | Disc Brake |
Exterior
| LED Headlamp | ✓ |
| Front Headlamp Auto On-off | ✓ |
| Electric Adjustable Door Mirror with Side Turn Lamp | ✓ |
| Folding Door Mirror | ✓ |
| Daytime Running Lights | ✓ |
| Rear Fog Lamp | ✓ |
| LED Hight Mount Stop Lamp | ✓ |
| Rear Defogger | ✓ |
| Electric Sunroof | ✓ |
Interior
| Interior Color | Black with Red Accent |
| Seat Material | Leather |
| Seat Pocket | ✓ |
| 6-ways Adjustable Driver Seat | Electric Adjust |
| 4-ways Adjustable Front Passenger Seat | ✓ |
| Front Armrest | ✓ |
| Rear Fodable Seat | ✓ |
| Steering Tilt Adjust | ✓ |
| Multi Function Steering Wheel | ✓ |
| 7-Inch Digital Instrument Cluster | ✓ |
| One Touch Up-Down Electric Windows on the Driver’s Side | ✓ |
| Manual Rearview Mirror Dimming | ✓ |
| Digital Air Conditioning System | ✓ |
| Air Vents for Rear Passenger | ✓ |
| Push Start Button | ✓ |
| PM 2.5 Air Filter | ✓ |
| Cruise Control | ✓ |
Safety System
| Struktur Body FSF (Full Space Frame) / FSF (Full Space Frame) Body Structure | ✓ |
| Rem Tangan Elektronik / EPB (Electronic Parking Brake) | ✓ |
| Penahan Rem Saat Berhenti Sesaat / AVH (Auto Vehicle Hold) | ✓ |
| ABS (Anti-lock Breaking System) with EBD (Electric Brake-Force Distribution) | ✓ |
| EBA (Electronic Brake Assist) | ✓ |
| CBC (Curved Brake Control) | ✓ |
| Sistem Pengereman saat Tikungan dengan XDS (Electronic Differential System) | ✓ |
| SCS (Stability Control System) | ✓ |
| TCS (Traction Control System) | ✓ |
| HAS (Hill Start Assist System) | ✓ |
| HDC (Hill Descent Control System) | ✓ |
| MSR (Motor Control Slide Retainer) | ✓ |
| ARP (Anti Rolling Program) | ✓ |
| Lampu Peringatan Rem Darurat ESS (Emergency Stop Signal) | ✓ |
| Lampu Navigasi Setelah Mematikan Mesin (Follow Me Home Light) | ✓ |
| Pengatur Laju / Cruise Control | Adaptive Cruise Control |
| Blind Spot Detection | ✓ |
| DOW (Door Open Warning) | ✓ |
| Sistem Pengawas Tekanan Ban / TPMS (Tire Pressure Monitor System) | ✓ |
| Penahan Kursi Anak-anak ISOFIX / ISOFIX Child Seat Anchor Points | ✓ |
| Kunci Pintu dengan Pendeteksi Kecepatan / Speed Sensing Door Lock | ✓ |
| Sabuk Pengamanan Pull-Back dengan Pengatur Otomatis / Pull-back Brace with Automatic Tension | ✓ |
| Sabuk Pengamanan dengan 3 titik / Seat Belt with 3-point 3 Positions | ✓ |
| Airbags Depan, Samping dan Tirai / Front Airbags, Side Windows and Airbag Curtains | ✓ |
| Kamera Belakang / Rear View Camera | 360 All Around View |
| Alarm Mundur / Reversing Alarm | ✓ |
| Sistem Keamanan Kunci Kendaraan / Immobilizer Safety Key System | ✓ |
| Roda Cadangan / Spare Wheel | ✓ |
| Sistem Pengaman Pintu Bagasi / Power Lift Gate | ✓ |
| MG Pilot : Advanced Driver Assist System (ADAS) | ✓ |
Entertainment
| Roda Kemudi Multi Fungsi-Pengontrol Audio dan Bluetooth Telepon Genggam/ Sistem Rem Depan / Front Brake Multi Function Steering Wheel – Audio and Bluetooth Phone Control | ✓ |
| Pengeras Suara dengan 3D Sistem / System Speakers with 3D System | 6 |
| Display Infotainment Layar Sentuh 10 inchi / 10-inch Touchscreen Infotainment Display | 10.1″ i-SMART |
| Sistem Konektifitas Telepon Genggam Menggunakan Bluetooth/Kabel USB Sistem Lampu Besar / Headlight Leveling System Mobile Phone connection system via Bluetooth/USB Connector | ✓ |
| Navigation | ✓ |
| Voice Control | ✓ |
| Microphone | 2 |
SMART Check
| Remote Vehicle Control | ✓ |
| Security Alarm | ✓ |
| Remote Vehicle Diagnosis | ✓ |
| Geo Fence | ✓ |
| MG Touch Point | ✓ |
| Travel Plan | ✓ |
SMART Command
| Voice Command | ✓ |
| Smart Call & i-Call | ✓ |
| POI (Point of Interest) | ✓ |
| Digital Key Technology | ✓ |
SMART Connect
| AVN Weather | ✓ |
| Online Music | ✓ |
| Food & Travel Guide | ✓ |
| Smart Navigation | ✓ |
SMART Drive
| Lane Assist System (LAS) | ✓ |
| Front Drive Assist (FDA) | ✓ |
| Rear Drive Assist (RDA) | ✓ |



