Wheelbase
2680
MM
Max Torque
150
NM
Max Horsepower
114
PS

Amazing Style of You
Excellent agility and reaction to keep you comfortable on every ride. The NEW MG ZS’s design will provide you with a dynamic driving experience on every trip and for every rider. No compromises. No regrets. No rational arguments.

Refined Exterior Design
The new MG signature design of the Digital Flaming Grille, sharp lines, agility and sleek body of the Sporty British 4 Door Coupe design give it a sporty look on MG 5 GT. Two-tone Tomahawk alloy wheels and LED Projector Headlight headlamps also provide a sharper feel.



Refined
Performance & Efficiency
Explore a new driving experience with gasoline engines with the latest CVT 8 SPEED AUTOMATIC TRANSMISSION to provide a better driving experience. Engineering has been developed to increase ground clearance and low body size. Electric handbrake, 3-stage weight-adjustable steering wheel and driver-focused cockpit console are best suited for drivers to experience a more enjoyable sporty driving experience.



MG 5 GT Activate
Dimension
| Panjang / Length (mm.) | 4,675 |
| Lebar / Width (mm.) | 1,842 |
| Tinggi / Height (mm.) | 1,473 |
| Jarak Sumbu Roda / Wheelbase (mm.) | 2,680 |
| Jarak Sasis / Ground Clearance (mm.) | 138 |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (L) | 45 |
| Roda dan Ban / Wheels and Tires | Alloy Wheel 16″ 205/55 R16 |
Capacity
| Tipe Mesin / Engine Type | DOHC 4 Cylinder 16 Valve VTi – TECH |
| Tipe Injeksi / Injection type | Multi – Point Fuel Injection |
| Isi Silinder / Displacement (cc.) | 1,498 |
| Diameter x Langkah / Bore x Stroke (mm.) | 75 x 84.8 |
| Rasio Kompresi / Compression Ratio | 11.5 : 1 |
| Daya Maksimum / Max Power (PS/rpm) | 114 / 6,000 |
| Torsi Maksimum / Max Torque (Nm/rpm) | 150 / 4,500 |
Driving System And Suspension
| Transmisi / Transmission | CVT 8 Speed Automatic Transmission |
| Rasio Gigi / Gear Ratio | 2.453~0.396 |
| Rasio Gigi Mundur / Reverse Gear Ratio | 2.58 |
| Rasio Gigi Belakang / Rear Gear Ratio | 5.73 |
| Tipe / Type | Rack and pinion, Electrically Controlled (EPS) |
| Driving Handling | 3 Mode (Urban / Normal / Dynamic) |
| Radius Putar Rendah / Minimum Turning Radius (m.) | 5.6 |
| Suspensi Depan / Front Suspension | Independent MacPherson Strut with Stabilizer Bar |
| Suspensi Belakang / Rear Suspension | Torsion Beam |
| Sistem Rem Depan / Front Brake | Ventilation Disc Brake |
| Sistem Rem Belakang / Rear Brake | Disc Brake |
Exterior
| LED Headlamp | — |
| Front Headlamp Auto On-off | ✓ |
| Electric Adjustable Door Mirror with Side Turn Lamp | ✓ |
| Folding Door Mirror | — |
| Daytime Running Lights | — |
| Rear Fog Lamp | ✓ |
| LED Hight Mount Stop Lamp | ✓ |
| Rear Defogger | ✓ |
| Electric Sunroof | — |
Interior
| Interior Color | Black |
| Seat Material | Cloth |
| Seat Pocket | ✓ |
| 6-ways Adjustable Driver Seat | ✓ |
| 4-ways Adjustable Front Passenger Seat | ✓ |
| Front Armrest | ✓ |
| Rear Fodable Seat | ✓ |
| Steering Tilt Adjust | ✓ |
| Multi Function Steering Wheel | ✓ |
| 7-Inch Digital Instrument Cluster | — |
| One Touch Up-Down Electric Windows on the Driver’s Side | ✓ |
| Manual Rearview Mirror Dimming | ✓ |
| Digital Air Conditioning System | ✓ |
| Air Vents for Rear Passenger | ✓ |
| Push Start Button | ✓ |
| PM 2.5 Air Filter | ✓ |
| Cruise Control | ✓ |
Safety System
| FSF (Full Space Frame) | ✓ |
| EPB (Electronic Parking Brake) | ✓ |
| AVH (Auto Vehicle Hold) | ✓ |
| ABS (Anti-lock Braking System) & EBD (Electronic Brake force Distribution) | ✓ |
| EBA (Electronic Brake Assist) | ✓ |
| XDS (Electronic Differential System) | ✓ |
| TCS (Traction Control System) | ✓ |
| SCS (Stability Control System) | ✓ |
| HSA (Hill Start Assist System) | ✓ |
| ESS (Emergency Stop Signal) | ✓ |
| Follow Me Home Light | ✓ |
| RDA (Rear Driver Assistance System) – | — |
| BSD (Blind Spot Detection) | — |
| LCA (Lane Change Assist) | — |
| RCTA (Rear Cross Traffic Alert) | — |
| RCW (Rear Collision Warning) | — |
| ISOFIX | ✓ |
| Speed Sensing Door Lock | ✓ |
| Front Seat 3-point Seatbelts (3 Positions) | ✓ |
| Front Airbags | ✓ |
| Side Airbags | — |
| Side Curtain Airbags | — |
| Rear View Camera | — |
| 360 omni Directional Camera | — |
| Rear Parking Sensors | ✓ |
| Immobilizer Safety Key System | ✓ |
| Spare Tire | ✓ |
Entertainment
| Multi-function Steering Wheel Mounted Audio & Hands-free Telephone Switches | ✓ |
| Number of Speakers | 4 |
| 10 inch Infotaintment System | ✓ |
| Number of USB Ports | 3 |
| Bluetooth Connectivity | ✓ |
| Apple CarPlay & Android Smart Phone Connectivity | ✓ |
MG 5 GT Ignite
Dimension
| Panjang / Length (mm.) | 4,675 |
| Lebar / Width (mm.) | 1,842 |
| Tinggi / Height (mm.) | 1,473 |
| Jarak Sumbu Roda / Wheelbase (mm.) | 2,680 |
| Jarak Sasis / Ground Clearance (mm.) | 138 |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (L) | 45 |
| Roda dan Ban / Wheels and Tires | Alloy Wheel 17″ 215/55 R17 |
Capacity
| Tipe Mesin / Engine Type | DOHC 4 Cylinder 16 Valve VTi – TECH |
| Tipe Injeksi / Injection Type | Multi – Point Fuel Injection |
| Isi Silinder / Displacement (cc.) | 1,498 |
| Diameter x Langkah / Bore x Stroke (mm.) | 75 x 84.8 |
| Rasio Kompresi / Compression Ratio | 11.5 : 1 |
| Daya Maksimum / Max Power (PS/rpm) | 114 / 6,000 |
| Torsi Maksimum / Max Torque (Nm/rpm) | 150 / 4,500 |
Driving System And Suspension
| Transmisi / Transmission | CVT 8 Speed Automatic Transmission |
| Rasio Gigi / Gear Ratio | 2.453~0.396 |
| Rasio Gigi Mundur / Reverse Gear Ratio | 2.58 |
| Rasio Gigi Belakang / Rear Gear Ratio | 5.73 |
| Tipe / Type | Rack and pinion, electrically controlled (EPS) |
| Driving Handling | 3 Mode (Urban / Normal / Dynamic |
| Radius Putar Rendah / Minimum Turning Radius (m.) | 5.6 |
| Suspensi Depan / Front Suspension | Independent MacPherson Strut with Stabilizer Bar |
| Suspensi Belakang / Rear Suspension | Torsion Beam |
| Sistem Rem Depan / Front Brake | Ventilation Disc Brake |
| Sistem Rem Belakang / Rear Brake | Disc Brake |
Exterior
| LED Headlamp | ✓ |
| Front Headlamp Auto On-off | ✓ |
| Electric Adjustable Door Mirror with Side Turn Lamp | ✓ |
| Folding Door Mirror | ✓ |
| Daytime Running Lights | ✓ |
| Rear Fog Lamp | ✓ |
| LED Hight Mount Stop Lamp | ✓ |
| Rear Defogger | ✓ |
| Electric Sunroof | ✓ |
Interior
| Interior Color | Black with Red Accent |
| Seat Material | Leather |
| Seat Pocket | ✓ |
| 6-ways Adjustable Driver Seat | ✓ |
| 4-ways Adjustable Front Passenger Seat | ✓ |
| Front Armrest | ✓ |
| Rear Fodable Seat | ✓ |
| Steering Tilt Adjust | ✓ |
| Multi Function Steering Wheel | ✓ |
| 7-Inch Digital Instrument Cluster | ✓ |
| One Touch Up-Down Electric Windows on the Driver’s Side | ✓ |
| Manual Rearview Mirror Dimming | ✓ |
| Digital Air Conditioning System | ✓ |
| Air Vents for Rear Passenger | ✓ |
| Push Start Button | ✓ |
| PM 2.5 Air Filter | ✓ |
| Cruise Control | ✓ |
Safety System
| FSF (Full Space Frame) | ✓ |
| EPB (Electronic Parking Brake) | ✓ |
| AVH (Auto Vehicle Hold) | ✓ |
| ABS (Anti-lock Braking System) & EBD (Electronic Brake force Distribution) | ✓ |
| EBA (Electronic Brake Assist) | ✓ |
| XDS (Electronic Differential System) | ✓ |
| TCS (Traction Control System) | ✓ |
| SCS (Stability Control System) | ✓ |
| HSA (Hill Start Assist System) | ✓ |
| ESS (Emergency Stop Signal) | ✓ |
| Follow Me Home Light | ✓ |
| RDA (Rear Driver Assistance System) – | — |
| BSD (Blind Spot Detection) | — |
| LCA (Lane Change Assist) | — |
| RCTA (Rear Cross Traffic Alert) | — |
| RCW (Rear Collision Warning) | — |
| ISOFIX | ✓ |
| Speed Sensing Door Lock | ✓ |
| Front Seat 3-point Seatbelts (3 Positions) | ✓ |
| Front Airbags | ✓ |
| Side Airbags | ✓ |
| Side Curtain Airbags | — |
| Rear View Camera | ✓ |
| 360 omni Directional Camera | ✓ |
| Rear Parking Sensors | ✓ |
| Immobilizer Safety Key System | ✓ |
| Spare Tire | ✓ |
Entertainment
| Multi-function Steering Wheel Mounted Audio & Hands-free Telephone Switches | ✓ |
| Number of Speakers | 6 |
| 10 inch Infotaintment System | ✓ |
| Number of USB Ports | 3 |
| Bluetooth Connectivity | ✓ |
| Apple CarPlay & Android Smart Phone Connectivity | ✓ |
MG 5 GT Magnify
Dimension
| Panjang / Length (mm.) | 4,675 |
| Lebar / Width (mm.) | 1,842 |
| Tinggi / Height (mm.) | 1,480 |
| Jarak Sumbu Roda / Wheelbase (mm.) | 2,680 |
| Jarak Sasis / Ground Clearance (mm.) | 138 |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (L) | 45 |
| Roda dan Ban / Wheels and Tires | Alloy Wheel 17″ 215/55 R17 |
Capacity
| Tipe Mesin / Engine Type | DOHC 4 Cylinder 16 Valve VTi – TECH |
| Tipe Injeksi / Injection Type | Multi – Point Fuel Injection |
| Isi Silinder / Displacement (cc.) | 1,498 |
| Diameter x Langkah / Bore x Stroke (mm.) | 75 x 84.8 |
| Rasio Kompresi / Compression Ratio | 11.5 : 1 |
| Daya Maksimum / Max Power (PS/rpm) | 114 / 6,000 |
| Torsi Maksimum / Max Torque (Nm/rpm) | 150 / 4,500 |
Driving System And Suspension
| Transmisi / Transmission | CVT 8 Speed Automatic Transmission |
| Rasio Gigi / Gear Ratio | 2.453~0.396 |
| Rasio Gigi Mundur / Reverse Gear Ratio | 2.58 |
| Rasio Gigi Belakang / Rear Gear Ratio | 5.73 |
| Tipe / Type | Rack and pinion, electrically controlled (EPS) |
| Driving Handling | 3 Mode (Urban / Normal / Dynamic) |
| Radius Putar Rendah / Minimum Turning Radius (m.) | 5.6 |
| Suspensi Depan / Front Suspension | Independent MacPherson Strut with Stabilizer Bar |
| Suspensi Belakang / Rear Suspension | Torsion Beam |
| Sistem Rem Depan / Front Brake | Ventilation Disc Brake |
| Sistem Rem Belakang / Rear Brake | Disc Brake |
Exterior
| LED Headlamp | ✓ |
| Front Headlamp Auto On-off | ✓ |
| Electric Adjustable Door Mirror with Side Turn Lamp | ✓ |
| Folding Door Mirror | ✓ |
| Daytime Running Lights | ✓ |
| Rear Fog Lamp | ✓ |
| LED Hight Mount Stop Lamp | ✓ |
| Rear Defogger | ✓ |
| Electric Sunroof | ✓ |
Interior
| Interior Color | Black with Red Accent |
| Seat Material | Leather |
| Seat Pocket | ✓ |
| 6-ways Adjustable Driver Seat | Electric Adjust |
| 4-ways Adjustable Front Passenger Seat | ✓ |
| Front Armrest | ✓ |
| Rear Fodable Seat | ✓ |
| Steering Tilt Adjust | ✓ |
| Multi Function Steering Wheel | ✓ |
| 7-Inch Digital Instrument Cluster | ✓ |
| One Touch Up-Down Electric Windows on the Driver’s Side | ✓ |
| Manual Rearview Mirror Dimming | ✓ |
| Digital Air Conditioning System | ✓ |
| Air Vents for Rear Passenger | ✓ |
| Push Start Button | ✓ |
| PM 2.5 Air Filter | ✓ |
| Cruise Control | ✓ |
Safety System
| FSF (Full Space Frame) | ✓ |
| EPB (Electronic Parking Brake) | ✓ |
| AVH (Auto Vehicle Hold) | ✓ |
| ABS (Anti-lock Braking System) & EBD (Electronic Brake force Distribution) | ✓ |
| EBA (Electronic Brake Assist) | ✓ |
| XDS (Electronic Differential System) | ✓ |
| TCS (Traction Control System) | ✓ |
| SCS (Stability Control System) | ✓ |
| HSA (Hill Start Assist System) | ✓ |
| ESS (Emergency Stop Signal) | ✓ |
| Follow Me Home Light | ✓ |
| RDA (Rear Driver Assistance System) – | ✓ |
| BSD (Blind Spot Detection) | ✓ |
| LCA (Lane Change Assist) | ✓ |
| RCTA (Rear Cross Traffic Alert) | ✓ |
| RCW (Rear Collision Warning) | ✓ |
| ISOFIX | ✓ |
| Speed Sensing Door Lock | ✓ |
| Front Seat 3-point Seatbelts (3 Positions) | ✓ |
| Front Airbags | ✓ |
| Side Airbags | ✓ |
| Side Curtain Airbags | ✓ |
| Rear View Camera | ✓ |
| 360 omni Directional Camera | ✓ |
| Rear Parking Sensors | ✓ |
| Immobilizer Safety Key System | ✓ |
| Spare Tire | ✓ |
Entertainment
| ulti-function Steering Wheel Mounted Audio & Hands-free Telephone Switches | ✓ |
| Number of Speakers | 6 |
| 10 inch Infotaintment System | ✓ |
| Number of USB Ports | 3 |
| Bluetooth Connectivity | ✓ |
| Apple CarPlay & Android Smart Phone Connectivity | ✓ |



