403
KM
MG Pilot
30
MIN

Electrifying Excitement

More Than Mesmerizing!



Technology
Is In Your Hand



i-SMART
Technology


Do more with MG i-SMART


SMART Check
- Remote Vehicle Control
- Mengetahui posisi & arah menuju kendaraan
- Fitur Find My Car dapat memudahkan Anda untuk menemukan posisi mobil
- Fitur Remote Engine and AC Start On/Off untuk menyalakan/mematikan mesin dan AC mobil melalui smartphone
- Security Alarm
Sistem peringatan atau notifikasi ketika terjadi kendala pada kendaraan Anda.
- Remote Vehicle Diagnosis
Notifikasi sistem untuk mendeteksi status kendaraan seperti kendaraan mesin, tekanan ban, airbags, dan kondisi pintu mobil dalam keadaan terbuka atau terkunci.
- GEO Fence
Anda dapat mengatur radius jarak 5 km – 100 km dari tujuan rute yang diinginkan dan mendapatkan notifikasi apabila kendaraan Anda masuk/keluar daria area yang sudah Anda tentukan.
- MG Touchpoint
Anda dapat menemukan lokasi outlet MG terdekat.
- Travel Plan
Membantu Anda untuk menemukan point of interest atau tempat-tempat yang menarik untuk dikunjungi melalui aplikasi i-SMART di smartphone Anda.
SMART Command
- Voice Command
Memudahkan Anda untuk melakukan beberapa hal melalui perintah suara di dalam mobile, seperti:
- Melakukan panggilan dan menjawab telepon
- Menyalakan, mematikan, dan mengubah frekuensi radio
- Menyalakan, mematikan, dan mengubah lagu; Menyalakan, mematikan, dan mengatur temperatur AC
- Membuka dan menutup Electric I-MAX Panoramic Sunroof
- Dan masih banyak perintah suara lainnya
- Smart Call
Melakukan panggilan dan menjawab telepon melalui layar Infotainment System.
- i-Call
Memberikan kenyamanan dan keamanan bagi pengemudi untuk dapat menghubungi Call Center MG yang beroperasi 24/7
- POI (Point Of Interest)
Mengatur dan menyimpan tempat favorit di layar Infotainment System.
SMART Connect
- AVN Weather
Memberikan informasi cuaca secara real time.
- Online Music
Memutar online musik melalui layar Infotainment System Anda.
- Food & Travel Guide
Memberikan informasi tempat-tempat menarik untuk dikunjungi.
- Smart Navigation
Menampilkan informasi maps secara real time.
SMART Drive
- Lane Assist System (LAS)
- Lane Departure Warning (LDW)
- Lane Departure Prevention (LDP)
- Lane Keep Assist (LKA)
- Front Drive Assist (FDA)
- Adaptive Cruise Control (ACC)
- Traffic Jam Assist (TJA)
- Forward Collision Warning (FCW)
- Intelligent High – Beam Control (IHC)
- Rear Drive Assist (RDA)
- Lane Change Assist (LCA)
- Blind Spot Detection (BSD)
- Rear Cross Traffic Alert (RCTA)
- Door Open Warning (DOW)
New MG ZS EV Full Specifications
Dimension
| Length x Width x Height (mm) | 4,323 x 1,809 x 1,649 |
| Wheel Span (mm) | 2,585 |
| Distance Between Front / Rear Wheels (mm) | 1,526 / 1,539 |
| Minimum Distance From Floor (mm) | 161 |
| Vehicle Weight (approx.) (kg.) | 1,570 |
| Wheel and Tire Sizes | 17 Inch Alloy Wheels 215 / 55 R17 |
| Aero Wheel Cover | ✓ |
Capacity
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Battery Type | Lithium-Ion Battery |
| Maximum Power (Horse Power (PS)) | 177 |
| Minimum torque (Newton-meter) | 280 |
| Battery Capacity (kilowatt-hour) | 50.3 |
| Maximum Running Distance (NEDC Mode) (kilometers) | 403 |
Driving System And Suspension
| Steering | EPS |
| Front Suspension / Rear Suspension | Independent Double Wishbone / Independent Multi-link |
| Front Brakes / Rear Brakes | Ventilated Disc Brakes |
Exterior
| LED Headlights | ✓ |
Daytime Running Lights | ✓ |
| LED Taillights | ✓ |
| Automatic Control System for Turning On and Off the Headlights Reverse Warning | ✓ |
| IMAX Panoramic Sunroof | — |
| LED 3rd Brake Light | ✓ |
| Electric Foldable Outside Rear View Mirror, with Turn Signal | ✓ |
| Front Wiper System | Time Delay |
| Rear Wiper System | ✓ |
| Rear Window Defroster | ✓ |
| Rear Spoiler | ✓ |
| Roof Rail | — |
| Sport-style Bood Lid Opener | ✓ |
Interior
| Interior Color | Dark Grey |
| Upholstery Material | Synthetic Leather |
| Interior Decoration with Soft Touch Material | ✓ |
| Leather-covered Steering Wheels, Height-adjustable | ✓ |
| 6-ways Adjustable Driver’s Seat | ✓ |
| 4-ways Adjustable Front Passenger Seat | ✓ |
| Rear Seat Foldable Backrest 60:40 | ✓ |
| Rear Armrest | — |
| 2 Level Adjustable Luggage Space | ✓ |
| Document Storage Compartment Behind the Front Seat | ✓ |
| 7 inch Digital Multi-function Display | ✓ |
| One Touch Up-Down Power Windows on the Driver’s Side | ✓ |
| Dimming Rear View Mirror | ✓ |
| Automatic Air Conditioning System | ✓ |
| Air Vents for Rear Passengers | ✓ |
| Air Filter System PM 2.5 | ✓ |
| Intelligent Remote Key Entry, with Start Engine Remote | ✓ |
| Wireless Phone Charging System | — |
| Power Supply System V2L (Vehicle to Load) | ✓ |
Safety System
| FSF (Full Space Frame) | ✓ |
| EBP (Electronic Parking Brake) | ✓ |
| AVH (Auto Vehicle Hold) | ✓ |
| Anti-lock ABS System with Brake Force Distribution EBD | ✓ |
| EBA (Electronic Brake Assist) | ✓ |
| SCS (Stability Control System) | ✓ |
| HSA (Hill Start Assist System) | ✓ |
| IHC (Intelligent High-beam Control) | ✓ |
| Follow Me Home Light | ✓ |
| TPMS (Tire Pressure Monitor System) | ✓ |
| AEB (Autonomous Emergency Braking) | ✓ |
| ACC (Adaptive Cruise Control) | ✓ |
| TJA (Traffic Jam Assist) | ✓ |
| ELK (Emergency Lane Keep Assist) | ✓ |
| BSD (Blind Spot Detection) | — |
| RCTA (Rear Cross Traffic Alert) | — |
| Front Seat Belts with Pretensioners with Automatic Load Relief | ✓ |
| 3 Point Rear Seat Belts, 3 Positions | ✓ |
| 6 Airbags (Front, Side, and Curtain) | ✓ |
| 3D Surround View Camera | ✓ |
| Reverse Warning Signal | ✓ |
| Immobilizer Key System | ✓ |
| Emergency Tire Repair Kit | ✓ |
Audio System
| Multi-function Steering Wheel Audio Control | ✓ |
| Number of Speakers | 4 |
| 10-inch Color Touch Screen | ✓ |
| Mobile Phone Connection Via Bluetooth / USB Connection | ✓ |
| Apple CarPlay | ✓ |
| Android Smartphone Multimedia Connection System | ✓ |
SMART Check
| Vehicle Status Monitoring System | ✓ |
| Find My Car | ✓ |
| Car Malfunction Warning System | ✓ |
| Electronic Scope System | ✓ |
| Find Service Centers | ✓ |
| Charging Management | ✓ |
SMART Command
| Digital Key | ✓ |
| English Voice Command System | ✓ |
| Travel Plan Trip Planning System and Set up Team Travel Trips | ✓ |
| Outgoing and Receiving Calls in Case of Emergency | ✓ |
| Personal Secretary System MG Call Center | ✓ |
| Automatic Emergency Call System / Emergency Call | ✓ |
| System Charging at the MG Super Charge Station Via a Smartphone | ✓ |
SMART Connect
| Restaurant Search System and Accommodation on the Navigation Map | ✓ |
| Online Music Streaming System | ✓ |
| Upgrade the System Online | ✓ |
| Information Browsing System Current Affairs Update | ✓ |
| Weather Forecast Information | ✓ |
New MG ZS EV Full Specifications
Dimension
| Length x Width x Height (mm) | 4,323 x 1,809 x 1,649 |
| Wheel Span (mm) | 2,585 |
| Distance Between Front / Rear Wheels (mm) | 1,526 / 1,539 |
| Minimum Distance From Floor (mm) | 161 |
| Vehicle Weight (approx.) (kg.) | 1,610 |
| Wheel and Tire Sizes | 17 Inch Alloy Wheels 215 / 55 R17 |
| Aero Wheel Cover | ✓ |
Capacity
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Battery Type | Lithium-Ion Battery |
| Maximum Power (Horse Power (PS)) | 177 |
| Maximum Torque (Newton-meter) | 280 |
| Battery Capacity (kilowatt-hour) | 50.3 |
| Maximum Running Distance (NEDC Mode) (kilometers) | 403 |
Driving System And Suspension
| Steering System | Rack and pinion Electrically controlled (EPS) |
| The Smallest Turning Radius (meters) | 5.6 |
| Front Suspension System | Independent McPherson Strut with stabilizer bar |
| Rear Suspension System | Torsion Beam |
| Front Brake System | Disc Brakes with Vents |
| Rear Brake System | Disc Brake |
Exterior
| LED Headlights | ✓ |
| Daytime Running Lights | ✓ |
| LED Taillights | ✓ |
| Automatic Control System for Turning On and Off the Headlights Reverse Warning | ✓ |
| IMAX Panoramic Sunroof | ✓ |
| LED 3rd Brake Light | ✓ |
| Electric Foldable Outside Rear View Mirror, with Turn Signal | ✓ |
| Front Wiper System | Automatic |
| Rear Wiper System | ✓ |
| Rear Window Defroster | ✓ |
| Rear Spoiler | ✓ |
| Roof Rail | ✓ |
| Sport-style Bood Lid Opener | ✓ |
Interior
| Interior Color | Dark Grey |
| Upholstery Material | Synthetic Leather |
| Interior Decoration with Soft Touch Material | ✓ |
| Leather-covered Steering Wheels, Height-adjustable | ✓ |
| 6-ways Adjustable Driver’s Seat | Electric Adjustment |
| 4-ways Adjustable Front Passenger Seat | ✓ |
| Rear Seat Foldable Backrest 60:40 | ✓ |
| Rear Armrest | ✓ |
| 2 Level Adjustable Luggage Space | ✓ |
| Document Storage Compartment Behind the Front Seat | ✓ |
| 7 inch Digital Multi-function Display | ✓ |
| One Touch Up-Down Power Windows on the Driver’s Side | ✓ |
| Dimming Rear View Mirror | ✓ |
| Automatic Air Conditioning System | ✓ |
| Air Vents for Rear Passengers | ✓ |
| Air Filter System PM 2.5 | ✓ |
| Intelligent Remote Key Entry, with Start Engine Remote | ✓ |
| Wireless Phone Charging System | ✓ |
| Power Supply System V2L (Vehicle to Load) | ✓ |
Safety System
| FSF (Full Space Frame) | ✓ |
| EBP (Electronic Parking Brake) | ✓ |
| AVH (Auto Vehicle Hold) | ✓ |
| Anti-lock ABS System with Brake Force Distribution EBD | ✓ |
| EBA (Electronic Brake Assist) | ✓ |
| SCS (Stability Control System) | ✓ |
| HSA (Hill Start Assist System) | ✓ |
| IHC (Intelligent High-beam Control) | ✓ |
| Follow Me Home Light | ✓ |
| TPMS (Tire Pressure Monitor System) | ✓ |
| AEB (Autonomous Emergency Braking) | ✓ |
| ACC (Adaptive Cruise Control) | ✓ |
| TJA (Traffic Jam Assist) | ✓ |
| ELK (Emergency Lane Keep Assist) | ✓ |
| BSD (Blind Spot Detection) | ✓ |
| RCTA (Rear Cross Traffic Alert) | ✓ |
| Front Seat Belts with Pretensioners with Automatic Load Relief | ✓ |
| 3 Point Rear Seat Belts, 3 Positions | ✓ |
| 6 Airbags (Front, Side, and Curtain) | ✓ |
| 3D Surround View Camera | ✓ |
| Reverse Warning Signal | ✓ |
| Immobilizer Key System | ✓ |
| Emergency Tire Repair Kit | ✓ |
Audio System
| Multi-function Steering Wheel Audio Control | ✓ |
| Number of Speakers | 6 |
| 10-inch Color Touch Screen | ✓ |
| Mobile Phone Connection Via Bluetooth / USB Connection | ✓ |
| Apple CarPlay | ✓ |
| Android Smartphone Multimedia Connection System | ✓ |
SMART Check
| Vehicle Status Monitoring System | ✓ |
| Find My Car | ✓ |
| Car Malfunction Warning System | ✓ |
| Electronic Scope System | ✓ |
| Find Service Centers | ✓ |
| Charging Management | ✓ |
SMART Command
| Digital Key | ✓ |
| English Voice Command System | ✓ |
| Travel Plan Trip Planning System and Set up Team Travel Trips | ✓ |
| Outgoing and Receiving Calls in Case of Emergency | ✓ |
| Personal Secretary System MG Call Center | ✓ |
| Automatic Emergency Call System / Emergency Call | ✓ |
| System Charging at the MG Super Charge Station Via a Smartphone | ✓ |
SMART Connect
| Restaurant Search System and Accommodation on the Navigation Map | ✓ |
| Online Music Streaming System | ✓ |
| Upgrade the System Online | ✓ |
| Information Browsing System Current Affairs Update | ✓ |
| Weather Forecast Information | ✓ |


